<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanessa Long &#187; Energy</title>
	<atom:link href="http://vanessalong.ca/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanessalong.ca</link>
	<description>Your Future Green MP in Newmarket-Aurora</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Australia&#8217;s Electricity Hikes</title>
		<link>http://vanessalong.ca/2010/09/21/australias-electricity-hikes/</link>
		<comments>http://vanessalong.ca/2010/09/21/australias-electricity-hikes/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:02:29 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=288</guid>
		<description><![CDATA[Just saw a snarky tweet about how electricity prices are set to &#8216;soar&#8217; in Australia &#8211; and that it was because of new solar development. Indeed, when you read the article from the Daily Telegraph, they are going up, by about $7 per year. What the Telegraph article, and solar critics, won&#8217;t mention is that [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/09/21/australias-electricity-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Leonard&#8217;s New Water Video</title>
		<link>http://vanessalong.ca/2010/03/22/annie-leonards-new-water-video/</link>
		<comments>http://vanessalong.ca/2010/03/22/annie-leonards-new-water-video/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:18:47 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=198</guid>
		<description><![CDATA[Thanks to Treehugger for posting the new Annie Leonard video in honour of World Water Day 2010 &#8211; The Story of Bottled Water. Well worth the watching, it lays out the product cycle for water bottles and the idea of Manufactured Demand. Of course, the site seems to be down right now (could it have [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/22/annie-leonards-new-water-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy World Water Day &#8211; Water Bottle-Free!</title>
		<link>http://vanessalong.ca/2010/03/22/happy-world-water-day-water-bottle-free/</link>
		<comments>http://vanessalong.ca/2010/03/22/happy-world-water-day-water-bottle-free/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:43:48 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=196</guid>
		<description><![CDATA[March 22nd is World Water Day and it seems like an excellent time to muse over the current state of our water resources. Canada is so truly blessed with abundant fresh water and some of the healthiest tap water in the world and perhaps that is why we have been able to keep our per [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/22/happy-world-water-day-water-bottle-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean, Green Energy &#8211; want a share?</title>
		<link>http://vanessalong.ca/2010/03/16/clean-green-energy-want-a-share/</link>
		<comments>http://vanessalong.ca/2010/03/16/clean-green-energy-want-a-share/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:49:44 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Newmarket-Aurora]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[OPA]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[UU]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=185</guid>
		<description><![CDATA[Thanks to Carter for sharing this link with me. Tyler Hamilton at CleanBreak.ca discusses a couple of solar co-ops that are popping up around southern Ontario. One is Countryside, partnering with ARISE Technologies to start photovoltaic (PV) projects on commercial/industrial rooftops. People who are interested in participating in PV but do not have adequate sites [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/16/clean-green-energy-want-a-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how uneven is the oil and gas playing field?</title>
		<link>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/</link>
		<comments>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:57:39 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[duceppe]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[METC]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=178</guid>
		<description><![CDATA[After taking a more careful read through the new Budget I&#8217;ve been able to add a few more numbers to my prior post on oil and gas subsidies. I&#8217;m still not up to Mr. Duceppe&#8217;s $3.2 billion in subsidies but I&#8217;m getting closer. First off, we have the temporary 15-per-cent Mineral Exploration Tax Credit (METC), [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

