<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanessa Long &#187; duceppe</title>
	<atom:link href="http://vanessalong.ca/tag/duceppe/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanessalong.ca</link>
	<description>Your Future Green MP in Newmarket-Aurora</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Just how uneven is the oil and gas playing field?</title>
		<link>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/</link>
		<comments>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:57:39 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[duceppe]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[METC]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=178</guid>
		<description><![CDATA[After taking a more careful read through the new Budget I&#8217;ve been able to add a few more numbers to my prior post on oil and gas subsidies. I&#8217;m still not up to Mr. Duceppe&#8217;s $3.2 billion in subsidies but I&#8217;m getting closer. First off, we have the temporary 15-per-cent Mineral Exploration Tax Credit (METC), [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now *that* is some quick spin</title>
		<link>http://vanessalong.ca/2010/03/11/now-that-is-some-quick-spin/</link>
		<comments>http://vanessalong.ca/2010/03/11/now-that-is-some-quick-spin/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:36:15 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[duceppe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=177</guid>
		<description><![CDATA[It was so fast I had to go back and read it again. On Tuesday during Question Period, Bloc leader Gilles Duceppe and PM Stephen Harper had a little exchange about oil and gas companies that caught my eye while reading the Hansard. (Yup, I&#8217;m totally poli-geeking out.) Here is the exchange under Oral Questions: [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/11/now-that-is-some-quick-spin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

