<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanessa Long &#187; Conservatives</title>
	<atom:link href="http://vanessalong.ca/tag/conservatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanessalong.ca</link>
	<description>Your Future Green MP in Newmarket-Aurora</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>This Campaign&#8217;s Most Important Issue: Our Democracy</title>
		<link>http://vanessalong.ca/2011/04/06/this-campaigns-most-important-issue-our-democracy/</link>
		<comments>http://vanessalong.ca/2011/04/06/this-campaigns-most-important-issue-our-democracy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:51:48 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[elxn41]]></category>
		<category><![CDATA[Harper]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=437</guid>
		<description><![CDATA[While the Conservatives beat the drum on the economy being job #1, they are whittling away at the institutions that make Canada a fully-functioning democracy. Before you vote, I ask you to read this article by Lawrence Martin on the treatment of Canadians by Conservatives&#8230; while they were in government and now out on the [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2011/04/06/this-campaigns-most-important-issue-our-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Splitting: It&#8217;s like the Carbon Tax but worse!</title>
		<link>http://vanessalong.ca/2011/03/28/income-splitting-its-like-the-carbon-tax-but-worse/</link>
		<comments>http://vanessalong.ca/2011/03/28/income-splitting-its-like-the-carbon-tax-but-worse/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:45:02 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Social Services]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[elxn41]]></category>
		<category><![CDATA[Finley]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[income splitting]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=359</guid>
		<description><![CDATA[Not that the proposal for income splitting really has anything to do with the carbon tax but it is just like 2008 all over again for the Green Party. Once again, one of the major parties has taken one of our policy proposals and totally bolloxed the introduction of it to the Canadian people. Well [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2011/03/28/income-splitting-its-like-the-carbon-tax-but-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Election?</title>
		<link>http://vanessalong.ca/2011/01/10/spring-election/</link>
		<comments>http://vanessalong.ca/2011/01/10/spring-election/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:04:44 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Harper]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[National Post]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=333</guid>
		<description><![CDATA[And that is what I'll remember if I end up in a campaign this Spring. That our supposed economically-aware and competent leader has decided to blow another $300 million of taxpayer funds in a desperate attempt to win a majority.]]></description>
		<wfw:commentRss>http://vanessalong.ca/2011/01/10/spring-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stockwell Day and the Crime Rate</title>
		<link>http://vanessalong.ca/2010/08/03/stockwell-day-and-the-crime-rate/</link>
		<comments>http://vanessalong.ca/2010/08/03/stockwell-day-and-the-crime-rate/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:38:19 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stockwell Day]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=274</guid>
		<description><![CDATA[A few thoughts: 1) This video is funny. It&#8217;s fun to make fun of our Conservatives who favour ideology over data. And Stockwell Day is a prime target. 2) Yes, crime rates per 1000 are higher than they were in the 60s. You can see it in the Corrections Canada article I link in #5. [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/08/03/stockwell-day-and-the-crime-rate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Utopic Family Planning?</title>
		<link>http://vanessalong.ca/2010/05/20/utopic-family-planning/</link>
		<comments>http://vanessalong.ca/2010/05/20/utopic-family-planning/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:21:18 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Bruinooge]]></category>
		<category><![CDATA[C510]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[pro-choice]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=245</guid>
		<description><![CDATA[Or is it possible for family planning/crisis services to step beyond their own political positions and empower the young women who come to them to make the choice that is best for themselves?]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/05/20/utopic-family-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Saving Our Democracy</title>
		<link>http://vanessalong.ca/2010/05/10/new-mission-saving-our-democracy/</link>
		<comments>http://vanessalong.ca/2010/05/10/new-mission-saving-our-democracy/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:23:28 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Ursula Franklin]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=233</guid>
		<description><![CDATA[Are Canadians ready to give up their democracy for the illusion of security?]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/05/10/new-mission-saving-our-democracy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t wait to see Harper&#8217;s maternal health plan</title>
		<link>http://vanessalong.ca/2010/03/17/cant-wait-to-see-harpers-maternal-health-plan/</link>
		<comments>http://vanessalong.ca/2010/03/17/cant-wait-to-see-harpers-maternal-health-plan/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:26:10 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=190</guid>
		<description><![CDATA[This is going to be one amazingly &#8216;signature&#8217; Conservative plan. No abortion &#8211; deep sigh but okay. But to not even include access to contraception as part of our super-duper G8 ground-breaking plan to improve maternal and infant health? I&#8217;m having a hard time imagining what will be in this plan. Guaranteed access to: Clean [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/17/cant-wait-to-see-harpers-maternal-health-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are the women?</title>
		<link>http://vanessalong.ca/2010/03/05/170/</link>
		<comments>http://vanessalong.ca/2010/03/05/170/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:29:56 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[aboriginals]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Goar]]></category>
		<category><![CDATA[Guergis]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=170</guid>
		<description><![CDATA[&#8220;On his watch, the proportion of women on the government benches has fallen to 11 per cent, from 25 per cent under Paul Martin and 23 per cent under Jean Chrétien.&#8221; I didn&#8217;t know that. How interesting. And distressing. From this article by Carol Goar in the Star discussing Minister Guergis&#8217; less than inspiring performance [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/05/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you do to One, you do to All</title>
		<link>http://vanessalong.ca/2010/03/02/what-you-do-to-one-you-do-to-all/</link>
		<comments>http://vanessalong.ca/2010/03/02/what-you-do-to-one-you-do-to-all/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:20:00 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Kenney]]></category>
		<category><![CDATA[Oneness]]></category>
		<category><![CDATA[same-sex]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/2010/03/02/what-you-do-to-one-you-do-to-all/</guid>
		<description><![CDATA[I&#8217;ve just begun a new blog, The Long View, to indulge my musings on the various books that I read my way through. I figure it gives me some justification to read as much as I do and buy as many books as I do. One of the books I&#8217;m reading right now is Tomorrow&#8217;s [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/02/what-you-do-to-one-you-do-to-all/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

