<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanessa Long &#187; Economics</title>
	<atom:link href="http://vanessalong.ca/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanessalong.ca</link>
	<description>Your Future Green MP in Newmarket-Aurora</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Random GPC Policy of the Day: Canadian Ownership</title>
		<link>http://vanessalong.ca/2011/04/29/random-gpc-policy-of-the-day-canadian-ownership/</link>
		<comments>http://vanessalong.ca/2011/04/29/random-gpc-policy-of-the-day-canadian-ownership/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:21:47 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[elxn41]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[oil & gas]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=531</guid>
		<description><![CDATA[Today’s Random Green Party Policy of the Day from Vision Green is page 129: &#8220;In recent years more and more of Canada&#8217;s major companies and control over natural resources have been bought out by foreign-owned corporations. This is not in the best interests of Canadians. Green Party MPs will: - Sponsor and support legislation that [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2011/04/29/random-gpc-policy-of-the-day-canadian-ownership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random GPC Policy of the Day: Pollution Taxes p13</title>
		<link>http://vanessalong.ca/2011/04/12/random-gpc-policy-of-the-day-pollution-taxes-p13/</link>
		<comments>http://vanessalong.ca/2011/04/12/random-gpc-policy-of-the-day-pollution-taxes-p13/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:34:10 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[elxn41]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[tax shift]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=464</guid>
		<description><![CDATA[Today’s Random Green Party Policy of the Day from Vision Green is page 13: “The Green Party will reduce taxes on things we all want, like income and employment, and we will increase taxes on things we do not want &#8211; things that will harm people and our environment. Our &#8216;green tax cuts&#8217; will be [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2011/04/12/random-gpc-policy-of-the-day-pollution-taxes-p13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harper Government More Important than Democracy</title>
		<link>http://vanessalong.ca/2011/03/17/harper-government-more-important-than-democracy/</link>
		<comments>http://vanessalong.ca/2011/03/17/harper-government-more-important-than-democracy/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:47:22 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cdnpoli]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=341</guid>
		<description><![CDATA[Last week&#8217;s statement by PM Harper that being found in contempt of Parliament multiple times and being charged with election fraud are merely &#8216;distractions&#8217; is a clear sign of the lack of respect he has for Canadian democratic institutions. Make no mistake, these systems are in place as safeguards against abuses of power by those [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2011/03/17/harper-government-more-important-than-democracy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Decline of a Superpower</title>
		<link>http://vanessalong.ca/2010/10/13/the-decline-of-a-superpower/</link>
		<comments>http://vanessalong.ca/2010/10/13/the-decline-of-a-superpower/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:43:47 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[post-carbon]]></category>
		<category><![CDATA[Transition Town]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=292</guid>
		<description><![CDATA[I desperately hope I'm wrong but, if I'm not, there are grim days ahead if we do not change our economic ways, begin to wean ourselves from fossil fuels, and re-localize our economies.]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/10/13/the-decline-of-a-superpower/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stockwell Day and the Crime Rate</title>
		<link>http://vanessalong.ca/2010/08/03/stockwell-day-and-the-crime-rate/</link>
		<comments>http://vanessalong.ca/2010/08/03/stockwell-day-and-the-crime-rate/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:38:19 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stockwell Day]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=274</guid>
		<description><![CDATA[A few thoughts: 1) This video is funny. It&#8217;s fun to make fun of our Conservatives who favour ideology over data. And Stockwell Day is a prime target. 2) Yes, crime rates per 1000 are higher than they were in the 60s. You can see it in the Corrections Canada article I link in #5. [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/08/03/stockwell-day-and-the-crime-rate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My Plumber and Politics</title>
		<link>http://vanessalong.ca/2010/07/14/my-plumber-and-politics/</link>
		<comments>http://vanessalong.ca/2010/07/14/my-plumber-and-politics/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:56:16 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[oilspill]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=270</guid>
		<description><![CDATA[I was up in Barrie this morning having a leaky pipe replaced and my plumber (who is fabulous!) and we got to talking about politics &#8211; specifically the HST and the effect it will have on Ontario&#8217;s economy (he didn&#8217;t think it would be good). I let slip that I was the nominated GPC candidate [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/07/14/my-plumber-and-politics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Downsizing Detroit &#8211; Anyone want a farm?</title>
		<link>http://vanessalong.ca/2010/04/12/downsizing-detroit-anyone-want-a-farm/</link>
		<comments>http://vanessalong.ca/2010/04/12/downsizing-detroit-anyone-want-a-farm/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:57:57 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=222</guid>
		<description><![CDATA[As a Green, if a company wants to deliver value to me, then it had better be thinking, not just about the jingle of money in my piggy bank, but also the long-term health and well-being of me, my children and my community. I care about the sustainability of my investments, I want to know that it is a good idea not just for me, but for my kids and their grand-kids.]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/04/12/downsizing-detroit-anyone-want-a-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Energy Sector? I don&#8217;t think so.</title>
		<link>http://vanessalong.ca/2010/03/11/green-energy-sector-i-dont-think-so/</link>
		<comments>http://vanessalong.ca/2010/03/11/green-energy-sector-i-dont-think-so/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:35:43 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=180</guid>
		<description><![CDATA[I have to thank Elizabeth May for pointing this out last Friday at the Green Party of Canada Economic Summit in Toronto. Please turn to page 102 of your copy of Budget 2010. You do have one, right? If by some oversight your copy hasn&#8217;t arrived yet, you can download it here. Read with me, [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/11/green-energy-sector-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Just how uneven is the oil and gas playing field?</title>
		<link>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/</link>
		<comments>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:57:39 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Budget 2010]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[duceppe]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GPC]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[METC]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=178</guid>
		<description><![CDATA[After taking a more careful read through the new Budget I&#8217;ve been able to add a few more numbers to my prior post on oil and gas subsidies. I&#8217;m still not up to Mr. Duceppe&#8217;s $3.2 billion in subsidies but I&#8217;m getting closer. First off, we have the temporary 15-per-cent Mineral Exploration Tax Credit (METC), [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/11/just-how-uneven-is-the-oil-and-gas-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now *that* is some quick spin</title>
		<link>http://vanessalong.ca/2010/03/11/now-that-is-some-quick-spin/</link>
		<comments>http://vanessalong.ca/2010/03/11/now-that-is-some-quick-spin/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:36:15 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[duceppe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://vanessalong.ca/?p=177</guid>
		<description><![CDATA[It was so fast I had to go back and read it again. On Tuesday during Question Period, Bloc leader Gilles Duceppe and PM Stephen Harper had a little exchange about oil and gas companies that caught my eye while reading the Hansard. (Yup, I&#8217;m totally poli-geeking out.) Here is the exchange under Oral Questions: [...]]]></description>
		<wfw:commentRss>http://vanessalong.ca/2010/03/11/now-that-is-some-quick-spin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

